Detailed Analysis for East Carolina
Season-to-date Results
Elo Rating
1,496
▼ -70.4 Since Start
Avg Wins
2
▼ -3.5 Elo Vs Vegas
Conf. Seed
13.0 to 13.0
Win Range
2.0 to 2.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | East Carolina | @ | Michigan | 30.0 - 3.0 | Michigan | 1.3 |
| 3 | Marshall | @ | East Carolina | 13.0 - 31.0 | Marshall | 36.7 |
| 4 | East Carolina | @ | Appalachian State | 43.0 - 28.0 | Appalachian State | 6.6 |
| 5 | Gardner-Webb | @ | East Carolina | 44.0 - 0.0 | East Carolina | 0.7 |
| 6 | East Carolina | @ | Rice | 24.0 - 17.0 | Rice | 31.6 |
| 8 | Southern Methodist | @ | East Carolina | 10.0 - 31.0 | Southern Methodist | 18.0 |
| 9 | Charlotte | @ | East Carolina | 7.0 - 10.0 | Charlotte | 43.4 |
| 10 | East Carolina | @ | Texas-San Antonio | 41.0 - 27.0 | Texas-San Antonio | 1.5 |
| 11 | Tulane | @ | East Carolina | 10.0 - 13.0 | Tulane | 49.9 |
| 12 | East Carolina | @ | Florida Atlantic | 7.0 - 22.0 | East Carolina | 77.6 |
| 13 | East Carolina | @ | Navy | 10.0 - 0.0 | Navy | 40.9 |
| 14 | Tulsa | @ | East Carolina | 27.0 - 29.0 | Tulsa | 34.8 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
